Bank of America Net Worth: Insights for 2024, 2025, 2028, 2030, and 2040 Revealed
We usually write about the finances and net worth of celebrities or public figures, but this time we’re focusing on a different kind of celebrity: Bank of America (BAC). In this article, we’ll explore Bank of America net worth, income sources, and some other financial aspects. Known for managing trillions in assets, Bank of America is one of the largest retail and investment banks, serving investors, governments, and institutional clients.
Bank of America | Introduction |
---|---|
Headquarters | Charlotte, NC, USA |
Founded in | 1904 |
Bank of America CEO | Brian Moynihan |
Services | Consumer Banking, Global Banking, Global Markets, Wealth and Investment management |
Total employees | 213,000 and counting |
Bank of America Corporation share price | $ 39.30 USD (as of June 2024) |
Bank of America Net worth | $ 0.26 Trillion / 260 Billion USD (as of 2024) |
Bank of America is famous for | Being the second largest bank owning assets close to 3.169 trillion USD |
Bank of America Net Worth 2024
Bank of America Net worth in 2024 is 0.26 Trillion or 260 Billion USD in holding, after deducting all of their liabilities and loans from their Assets.
Our Analysts scrutinized the financial statements 2024 of Bank of America and calculated the Net Asset Value and Liabilities of the bank in 2024 before arriving at these numbers regarding Bank of America Net worth.
Bank of America’s (BAC) | Financial Numbers |
---|---|
Total Assets by 2024 | 2.44T USD |
Total Liabilities by 2024 | 2.18T USD |
Total Net Worth by 2024 | 0.26 Trillion or 260 Billion USD |
Bank of America Net worth 2024, 2025, 2028, 2030, 2040 | Bank of America Net worth projection
YEAR | Bank of America Net worth projection (in Trillions USD) | YOY % change |
---|---|---|
2024 | 0.29 | |
2025 | 0.3 | 3 % |
2026 | 0.308 | 3 % |
2027 | 0.316 | 3 % |
2028 | 0.324 | 3 % |
2029 | 0.332 | 2 % |
2030 | 0.34 | 2 % |
2035 | 0.38 | 12 % |
2040 | 0.42 | 11 % |
Bank of America Net worth history
YEAR | Bank of America Net worth History (in Trillions USD) |
---|---|
2019 | – 0.37 |
2020 | 0.273 |
2021 | 0.276 |
2022 | 0.279 |
2023 | 0.283 |
Bank of America net income
Bank of America’s projected net income by the end of 2024 is 27.09 Billion USD
Bank of America net income by year
YEAR | Bank of America net income by year (in Billions USD) |
---|---|
2024 | 27.09 |
2025 | 27.82 |
2026 | 28.55 |
2027 | 29.28 |
2028 | 30.01 |
2029 | 30.74 |
2030 | 31.47 |
2035 | 35.115 |
2040 | 38.76 |
Bank of America’s net income last 12 months
Bank of America’s net income over the last 12 months is the final profit it earned after subtracting all expenses and paying dividends to investors. So here is Bank of America’s net income last 12 months
YEAR (2024) | Bank of America’s net income last 12 months = $ 27.09 Billion USD TTM |
---|---|
Jan | 2.01 |
Feb | 1.54 |
Mar | 1.9 |
Apr | 2.17 |
May | 1.8 |
Jun | 2.6 |
Jul | 2.2 |
Aug | 2.65 |
Sep | 2.5 |
Oct | 2.7 |
Nov | 2.8 |
Dec | 2.22 |
How much does Bank of America make a year?
On average Bank of America makes a whopping $24.8 Billion a year. At present it’s projected to make $27.09 Billion in 2024
YEAR | Bank of America net income by year (in Billions USD) |
---|---|
2019 | 36 |
2020 | 16.47 |
2021 | 31 |
2022 | 26.02 |
2023 | 24.87 |
2024 | 27.09 |
2025 | 27.82 |
Bank of America net asset value 2024, 2025, 2026, 2029, 2030, 2035, 2040 | Bank of America net asset value projection
YEAR | Bank of America NAV projection (in Trillion USD) |
---|---|
2024 | 3.448 |
2025 | 3.62 |
2026 | 3.79 |
2027 | 3.96 |
2028 | 4.13 |
2029 | 4.30 |
2030 | 4.48 |
2035 | 5.34 |
2040 | 6.2 |
Bank of America liabilities projection
Bank of America’s liabilities were $2.89 billion in 2023. The bank has successfully managed its liabilities efficiently over the years. For 2024, their projected liabilities are expected to be around $3.156 billion, while their profits continue to increase.
YEAR | Bank of America liabilities projection (in Trillion USD) |
---|---|
2024 | 3.156 |
2025 | 3.32 |
2026 | 3.48 |
2027 | 3.64 |
2028 | 3.81 |
2029 | 3.9 |
2030 | 4.14 |
2035 | 4.96 |
2040 | 5.78 |
Bank of America net interest income
Bank of America’s main revenue source is net interest income, which includes “Net Interest Income” and “Non-Interest Income.” Over the past five years, their net interest income has fluctuated within a certain range.
Bank of America’s | Net Interest Income |
---|---|
Net Interest income 2023 | 56.93 B USD |
Projected Net Interest Income 2024 | 56.43 B USD (Slightly affected, due to global High interest rates applied by government to curb inflation) |
Bank of America net revenue
The projected net revenue of Bank of America in 2024 is $102.768 B USD while the past net revenue of the bank in 2023 was $98.52 B USD
Bank of America net revenue projection.
YEAR | Bank of America net revenue projection (in Billions USD) |
---|---|
2024 | 102.76 |
2025 | 106.97 |
2026 | 111.19 |
2027 | 115.45 |
2028 | 119.62 |
2029 | 123.83 |
2030 | 128.05 |
2035 | 149.125 |
2040 | 170.2 |
Bank of America revenue sources | How does Bank of America make money
Though the bank has diverse sources of income, its major revenue is generated from its core interest business where it primarily earns from the difference in the interests from lending, borrowing, and funding customers.
It is also a wealth management organization so a part of the revenue is generated by managing the wealth, retirement products, and assets of some high-end profile clients or organizations The bank also offers stock market, portfolio, and fund management services to the clients and makes good money from this stream.
Bank of America makes another big chunk of its income through retail banking by charging fees on their trading accounts, savings, business, and personal accounts while some other additions to income would be through selling credit and Debit cards, lucrative offers on cards, and accounts in partnership with external businesses, mutual funds, etc.
Is Bank of America profitable?
Yes, overall, Bank of America is profitable. It holds assets worth $3.8 trillion USD and has a free cash flow of $40.74 billion USD. This free cash flow is a strong point because it allows the bank to either pay dividends to investors or reinvest in the business for growth.
However the latest reports in 2024 Q1 stated that Bank of America’s profits fell by 18% due to higher interest rates, loss of their interest yields from 2.20% to 1.99% on FDs or loans, and less almost flat commissions earned through trading accounts and stocks in 2024 Q1. But even after all of this, the company still managed to make $6.678 in 2024 Q1, thanks to financial and wealth management fee hikes.
Bank of America’s monthly income
On average the Bank of America’s monthly income rounds up to approximately $ 2.078 USD depending on the profits it registers quarterly. The Bank’s monthly income in 2023 was again close to $ 2B USD. While the latest quarterly reports from Bank of America say, that it made a profit of $6.67 B USD in its first quarter of 2024, accounting for roughly a monthly income of $2.2 B USD in the first three months of 2024.
Bank of America monthly income forecast for 2025
YEAR (2025) | Bank of America’s monthly income forecast 2025= $ 27.82 Billion USD TTM |
---|---|
Jan | 2.31 |
Feb | 1.54 |
Mar | 2.20 |
Apr | 2.17 |
May | 1.80 |
Jun | 2.70 |
Jul | 2.20 |
Aug | 2.68 |
Sep | 2.50 |
Oct | 2.70 |
Nov | 2.80 |
Dec | 2.22 |
Frequently Asked Questions | FAQS
Bank of America’s high net worth accounts
Bruce Thompson | vice chair, head of enterprise credit At Bank of America |
Paul Donofrio | vice chairman of the company |
Brian Moynihan | CEO of the company |
Dean Athanasia | President of Regional Operations |
Bank of America net asset Value History
YEAR | NAV History (in Trillion USD) | YOY % change |
---|---|---|
2019 | 2.43 | |
2020 | 2.83 | 16 % |
2021 | 3.18 | 12 % |
2022 | 3.05 | -4 % |
2023 | 3.18 | 4 % |
Bank of America net revenue history
YEAR | Bank of America net revenue History (in Billion USD) | YOY % change |
---|---|---|
2019 | 82.22 | |
2020 | 85.52 | 4 % |
2021 | 89.11 | 4 % |
2022 | 94.95 | 7 % |
2023 | 98.58 | 4 % |
Bank of America net income history
YEAR | Bank of America net income History (in Billion USD) | YOY % change |
---|---|---|
2019 | 26 | |
2020 | 16.47 | -37 % |
2021 | 31 | 88 % |
2022 | 26.02 | -16 % |
2023 | 24.87 | -4 % |
Must Visit – Justin Waller’s networth, company, age, wealth
Must Watch – Only 3 Easy Steps on How to Cancel Atlas Credit Card: A Complete Guide
Must Watch – Amazon Stock Prediction 2024, 2025, 2030, 2033, 2040, 2050
Must Watch – Lucid Stock Prediction 2025, 2028, 2029, 2030, 2034, 2040, 2050
Must Watch – Best Nio Stock Forecast 2024, 2025, 2030, 2040, 2050
Must Watch –Tesla stock price prediction 2025, 2026, 2027, 2029, 2030, 2038, 2040
Must Watch – Tata Motors Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
Must Watch – Apple Stock Price Prediction 2024, 2025, 2030, 2040, 2050
17 Comments